Biofuel
Biomass Energy in term of renewable energy
Biomass energy is a type of renewable energy that is generated from organic materials, such as plants, wood, agricultural waste, and other organic matter.
The organic matter can be burned directly to produce heat, or it can be processed into biofuels, such as ethanol and biodiesel. Biomass energy is considered a renewable source of energy because the organic matter used to generate it can be replenished through natural processes.
Additionally, the carbon emissions produced from burning biomass are considered to be offset by the carbon dioxide absorbed by the plants during their growth, making it a potentially carbon-neutral source of energy.
30 largest biomass power plants based on available information:
Rank | Name of Power Plant | Country | Capacity (MW) |
---|---|---|---|
1 | Drax Power Station | United Kingdom | 2,580 |
2 | Ironbridge Power Station | United Kingdom | 1,000 |
3 | Amer Power Station | Netherlands | 750 |
4 | BioEnergie GmbH | Germany | 750 |
5 | BHKW Klingenberg | Germany | 736 |
6 | Lahti Energy | Finland | 190 |
7 | Gentse Warmte Centrale | Belgium | 180 |
8 | Amager Bakke | Denmark | 170 |
9 | Teesside Renewable Energy Plant | United Kingdom | 299 |
10 | Electrabel Langerlo | Belgium | 100 |
11 | Stevens Croft Biomass Power Plant | United Kingdom | 35 |
12 | Wilton 10 Biomass Power Station | United Kingdom | 35 |
13 | Lynemouth Power Station | United Kingdom | 420 |
14 | Helius CoRDe Ltd | United Kingdom | 100 |
15 | Blackburn Meadows Biomass Plant | United Kingdom | 30 |
16 | RWE Tilbury Biomass Power Plant | United Kingdom | 750 |
17 | Lynemouth Biomass | United Kingdom | 420 |
18 | DP CleanTech | China | 30 |
19 | Shenzhen Energy Group Co. Ltd | China | 16.5 |
20 | Kyushu Biomass Power Co. Ltd | Japan | 165 |
21 | Zibo Green Energy New Energy Co. | China | 30 |
22 | BGPC Qingdao Biomass Power Co. | China | 30 |
23 | PT Pura Mayungan | Indonesia | 14.5 |
24 | OKI Pulp & Paper Mills | Indonesia | 12.5 |
25 | PT Gawi Makmur Kalimantan | Indonesia | 10 |
26 | Dangjin Bio-1 | South Korea | 105 |
27 | Helius Varme | Denmark | 32 |
28 | Sleaford Renewable Energy Plant | United Kingdom | 40 |
29 | Esti Energia AS | Estonia | 19.8 |
30 | AET Kaukas | Lithuania | 20 |
Here is a table of countries with biomass power plants, their capacity, and number of power plants:
Country | Capacity (MW) | Number of Power Plants |
---|---|---|
United States | 16,710 | 534 |
Germany | 5,840 | 92 |
Brazil | 5,155 | 164 |
United Kingdom | 2,627 | 65 |
China | 2,540 | 28 |
Sweden | 2,462 | 39 |
Spain | 2,258 | 60 |
Finland | 1,391 | 19 |
Italy | 1,280 | 41 |
Japan | 1,159 | 36 |
Canada | 1,053 | 61 |
France | 1,050 | 25 |
Denmark | 949 | 14 |
Poland | 850 | 23 |
Belgium | 817 | 11 |
Austria | 700 | 20 |
Netherlands | 661 | 13 |
Portugal | 617 | 5 |
South Korea | 570 | 8 |
Norway | 520 | 7 |
Czech Republic | 424 | 15 |
Turkey | 408 | 17 |
Thailand | 370 | 8 |
Australia | 363 | 11 |
Switzerland | 360 | 6 |
Russia | 309 | 23 |
Taiwan | 272 | 6 |
Chile | 222 | 12 |
Latvia | 219 | 7 |
Estonia | 210 | 3 |
Lithuania | 190 | 5 |
Slovakia | 143 | 6 |
Hungary | 121 | 4 |
Greece | 91 | 7 |
Ireland | 79 | 2 |
Argentina | 60 | 7 |
Ukraine | 55 | 10 |
Mexico | 44 | 3 |
Romania | 29 | 2 |
South Africa | 27 | 1 |
Bulgaria | 25 | 1 |
Croatia | 24 | 1 |
Serbia | 22 | 1 |
New Zealand | 14 | 1 |
Indonesia | 14 | 1 |
Bosnia and Herzegovina | 12 | 1 |
Malaysia | 11 | 1 |
Colombia | 9 | 1 |
Philippines | 8 | 1 |
Peru | 5 | 1 |
Uruguay | 2 | 1 |
Belarus | 1 | 1 |
https://www.exaputra.com/2023/05/renewable-energy-power-plant-biomass.html
Renewable Energy
No Kings Rally
The many millions of participants in today’s “No Kings” rallies around the world are doing everything possible to avoid hostility between the event supporters and Trump supporters who claim it promotes a “hatred of America” and “domestic terrorism.”
Renewable Energy
Photography of Violence and Hate
Whether these days of hate and oppression will persist for a “long, long time,” or whether the pendulum is about to swing back the other way remains to be seen.
It’s certainly a terrible time to be an American.
Renewable Energy
No Hungry Kids
I just saw a question on social media: do you want your tax dollars going to feed someone else’s kids??
Yes. I’d like to live in a world in which no kids go hungry, and I don’t have a problem contributing to create that world.
This may sound like a tall order, especially given the variability of wealth in the world’s countries.
But let’s stick with the U.S. for a minute. In the US, nearly 14 million children live in food-insecure households, a statistic that has risen recently, with some reports indicating that one in five children face hunger.
This is disgraceful.
So again, yes. Please sign me up to allocate a portion of my tax dollars to feeding hungry kids.
-
Climate Change2 years ago
Spanish-language misinformation on renewable energy spreads online, report shows
-
Climate Change2 months ago
Guest post: Why China is still building new coal – and when it might stop
-
Climate Change Videos2 years ago
The toxic gas flares fuelling Nigeria’s climate change – BBC News
-
Greenhouse Gases1 year ago
嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Greenhouse Gases2 months ago
Guest post: Why China is still building new coal – and when it might stop
-
Climate Change1 year ago
嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Carbon Footprint2 years ago
US SEC’s Climate Disclosure Rules Spur Renewed Interest in Carbon Credits
-
Renewable Energy3 months ago
US Grid Strain, Possible Allete Sale