Biofuel
Biomass Energy in term of renewable energy
Biomass energy is a type of renewable energy that is generated from organic materials, such as plants, wood, agricultural waste, and other organic matter.
The organic matter can be burned directly to produce heat, or it can be processed into biofuels, such as ethanol and biodiesel. Biomass energy is considered a renewable source of energy because the organic matter used to generate it can be replenished through natural processes.
Additionally, the carbon emissions produced from burning biomass are considered to be offset by the carbon dioxide absorbed by the plants during their growth, making it a potentially carbon-neutral source of energy.
30 largest biomass power plants based on available information:
| Rank | Name of Power Plant | Country | Capacity (MW) |
|---|---|---|---|
| 1 | Drax Power Station | United Kingdom | 2,580 |
| 2 | Ironbridge Power Station | United Kingdom | 1,000 |
| 3 | Amer Power Station | Netherlands | 750 |
| 4 | BioEnergie GmbH | Germany | 750 |
| 5 | BHKW Klingenberg | Germany | 736 |
| 6 | Lahti Energy | Finland | 190 |
| 7 | Gentse Warmte Centrale | Belgium | 180 |
| 8 | Amager Bakke | Denmark | 170 |
| 9 | Teesside Renewable Energy Plant | United Kingdom | 299 |
| 10 | Electrabel Langerlo | Belgium | 100 |
| 11 | Stevens Croft Biomass Power Plant | United Kingdom | 35 |
| 12 | Wilton 10 Biomass Power Station | United Kingdom | 35 |
| 13 | Lynemouth Power Station | United Kingdom | 420 |
| 14 | Helius CoRDe Ltd | United Kingdom | 100 |
| 15 | Blackburn Meadows Biomass Plant | United Kingdom | 30 |
| 16 | RWE Tilbury Biomass Power Plant | United Kingdom | 750 |
| 17 | Lynemouth Biomass | United Kingdom | 420 |
| 18 | DP CleanTech | China | 30 |
| 19 | Shenzhen Energy Group Co. Ltd | China | 16.5 |
| 20 | Kyushu Biomass Power Co. Ltd | Japan | 165 |
| 21 | Zibo Green Energy New Energy Co. | China | 30 |
| 22 | BGPC Qingdao Biomass Power Co. | China | 30 |
| 23 | PT Pura Mayungan | Indonesia | 14.5 |
| 24 | OKI Pulp & Paper Mills | Indonesia | 12.5 |
| 25 | PT Gawi Makmur Kalimantan | Indonesia | 10 |
| 26 | Dangjin Bio-1 | South Korea | 105 |
| 27 | Helius Varme | Denmark | 32 |
| 28 | Sleaford Renewable Energy Plant | United Kingdom | 40 |
| 29 | Esti Energia AS | Estonia | 19.8 |
| 30 | AET Kaukas | Lithuania | 20 |
Here is a table of countries with biomass power plants, their capacity, and number of power plants:
| Country | Capacity (MW) | Number of Power Plants |
|---|---|---|
| United States | 16,710 | 534 |
| Germany | 5,840 | 92 |
| Brazil | 5,155 | 164 |
| United Kingdom | 2,627 | 65 |
| China | 2,540 | 28 |
| Sweden | 2,462 | 39 |
| Spain | 2,258 | 60 |
| Finland | 1,391 | 19 |
| Italy | 1,280 | 41 |
| Japan | 1,159 | 36 |
| Canada | 1,053 | 61 |
| France | 1,050 | 25 |
| Denmark | 949 | 14 |
| Poland | 850 | 23 |
| Belgium | 817 | 11 |
| Austria | 700 | 20 |
| Netherlands | 661 | 13 |
| Portugal | 617 | 5 |
| South Korea | 570 | 8 |
| Norway | 520 | 7 |
| Czech Republic | 424 | 15 |
| Turkey | 408 | 17 |
| Thailand | 370 | 8 |
| Australia | 363 | 11 |
| Switzerland | 360 | 6 |
| Russia | 309 | 23 |
| Taiwan | 272 | 6 |
| Chile | 222 | 12 |
| Latvia | 219 | 7 |
| Estonia | 210 | 3 |
| Lithuania | 190 | 5 |
| Slovakia | 143 | 6 |
| Hungary | 121 | 4 |
| Greece | 91 | 7 |
| Ireland | 79 | 2 |
| Argentina | 60 | 7 |
| Ukraine | 55 | 10 |
| Mexico | 44 | 3 |
| Romania | 29 | 2 |
| South Africa | 27 | 1 |
| Bulgaria | 25 | 1 |
| Croatia | 24 | 1 |
| Serbia | 22 | 1 |
| New Zealand | 14 | 1 |
| Indonesia | 14 | 1 |
| Bosnia and Herzegovina | 12 | 1 |
| Malaysia | 11 | 1 |
| Colombia | 9 | 1 |
| Philippines | 8 | 1 |
| Peru | 5 | 1 |
| Uruguay | 2 | 1 |
| Belarus | 1 | 1 |
https://www.exaputra.com/2023/05/renewable-energy-power-plant-biomass.html
Renewable Energy
Are There Any Trump Voters Who Regret Their Choices?
For those who struggle with elementary school arithmetic, Trump won the election (50%+ approval) out of more than 150 million votes cast, and now his approval rating is in the low 30s.
That’s ~30 million voters who regret their choices, out of the common American.
Add in the Tucker Carlsons of the world.
Renewable Energy
Let’s Answer the Question Here
Absolutely.
It must be done, because our country is home to some hateful morons who want to see honest, hardworking, taxpaying people with brown skin deported, and their families torn apart.
It wasn’t the American way until recently, but it sure is now.
Renewable Energy
Trump, Iran, and Deliberately Misinterpreting the Truth
As shown at left, the United States is loaded with people who twist the facts to their liking.
-
Climate Change8 months ago
Guest post: Why China is still building new coal – and when it might stop
-
Greenhouse Gases8 months ago
Guest post: Why China is still building new coal – and when it might stop
-
Greenhouse Gases2 years ago嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Climate Change2 years ago
Bill Discounting Climate Change in Florida’s Energy Policy Awaits DeSantis’ Approval
-
Climate Change2 years ago嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Climate Change Videos2 years ago
The toxic gas flares fuelling Nigeria’s climate change – BBC News
-
Renewable Energy6 months agoSending Progressive Philanthropist George Soros to Prison?
-
Carbon Footprint2 years agoUS SEC’s Climate Disclosure Rules Spur Renewed Interest in Carbon Credits

