Development of Wind Farm Power Plant in Chile
The development of wind farm power plants in Chile has been growing steadily in recent years, as the country seeks to diversify its energy mix and reduce its reliance on fossil fuels. Chile has a great potential for wind energy due to its long coastline and high altitude regions, which provide strong and consistent winds that can be harnessed for electricity generation.
In 2020, Chile had a total installed wind power capacity of 1.8 GW, which accounted for approximately 10% of the country’s electricity generation. The government has set a target of generating 20% of the country’s electricity from renewable sources by 2025, and wind energy is expected to play a significant role in achieving this goal.
Several wind farm projects have been developed and are currently operational in Chile.
Some of the notable ones include:
El Arrayán Wind Farm – Located near Santiago, this wind farm has an installed capacity of 115 MW and generates electricity to power around 200,000 households.
San Juan Wind Farm – This wind farm, located in the Antofagasta region, has an installed capacity of 184 MW and is one of the largest wind farms in Latin America.
Cuel Wind Farm – Located in the southern region of Chile, this wind farm has an installed capacity of 33 MW and is the first wind farm to be built in the country.
The Chilean government has also taken steps to promote the development of wind energy, including offering tax incentives and reducing bureaucratic barriers to investment. As a result, several new wind farm projects are currently in the planning and development stages.
The development of wind farm power plants in Chile is expected to continue to grow in the coming years, as the country seeks to transition to a cleaner and more sustainable energy system.
List of 40 Largest Wind Farm Power Plant in Chile
No. | Wind Farm | Installed Capacity (MW) | Location |
1 | San Juan | 184 | Atacama |
2 | El Arrayán | 115 | Coquimbo |
3 | El Toqui | 100 | Los Lagos |
4 | Punta Sierra | 82 | Coquimbo |
5 | Negrete | up70 | Biobío |
6 | Cabo Leones | 33 x 3 turbines = 99 | Atacama |
7 | Taltal | 67.5 | Antofagasta |
8 | La Castilla | 105 | Atacama |
9 | El Romero | 246 | Atacama |
10 | Canela I | 18 x 3 turbines = 54 | Coquimbo |
11 | Sarco | 170 | Atacama |
12 | Aurora | 129 | Atacama |
13 | San Pedro | 98 | Atacama |
14 | Los Cururos | 103.5 | Atacama |
15 | Valle de Los Vientos | 185 | Atacama |
16 | Huatacondo | 90 | Atacama |
17 | Monte Redondo | 185 | Coquimbo |
18 | El Arrayanal | 50 | Coquimbo |
19 | El Arrayán II | 50 | Coquimbo |
20 | El Águila | 110 | Atacama |
21 | Llanos del Viento | 204 | Magallanes y la Antártica |
22 | La Celeste | 170 | Atacama |
23 | Los Cururos II | 50 | Atacama |
24 | Tchamma | 84 | Atacama |
25 | Santa Isabel | 156 | Atacama |
26 | Cabo Leones II | 204 | Atacama |
27 | Las Peñas | 70 | Coquimbo |
28 | El Tesoro | 99 | Coquimbo |
29 | Puelche II | 65.1 | Bío Bío |
30 | Renaico II | 99 | Bío Bío |
Wind Farm | Location | Company Name | Profile Info |
San Juan | Atacama | Mainstream | Mainstream Renewable Power is a leading developer and operator of renewable energy projects worldwide. |
El Arrayán | Coquimbo | Pattern Energy | Pattern Energy is a global leader in renewable energy, with a portfolio of wind and solar projects worldwide. |
El Toqui | Los Lagos | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ countries. |
Punta Sierra | Coquimbo | Aela Energía | Aela Energía is a joint venture between Actis and Mainstream Renewable Power, with a focus on wind energy. |
Negrete | Bío Bío | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ countries. |
Taltal | Antofagasta | Colbún | Colbún is a Chilean power company with a portfolio of generation assets, including wind, solar, and hydro. |
Monte Redondo | Atacama | Pattern Energy | Pattern Energy is a global leader in renewable energy, with a portfolio of wind and solar projects worldwide. |
Sarco | Atacama | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ countries. |
La Huella | Los Lagos | Engie | Engie is a global energy company with a portfolio of generation assets, including wind, solar, and hydro. |
El Romero | Atacama | Acciona | Acciona is a Spanish conglomerate with a focus on sustainable infrastructure and renewable energy projects. |
San Pedro | Coquimbo | EDF Renewables | EDF Renewables is a global leader in renewable energy, with a portfolio of wind and solar projects worldwide. |
Cabo Leones | Atacama | Pattern Energy | Pattern Energy is a global leader in renewable energy, with a portfolio of wind and solar projects worldwide. |
Calama | Antofagasta | Colbún | Colbún is a Chilean power company with a portfolio of generation assets, including wind, solar, and hydro. |
Pilmaiquén | Los Rios | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ countries. |
Wind Farm Name | Location | Company Name | Profile Info |
Cuel | Antofagasta | Aela Energía | Aela Energía is a joint venture between Actis and Mainstream Renewable Power, with a focus on wind energy. |
Los Cururos | Coquimbo | EDF Renewables | EDF Renewables is a global leader in renewable energy, with a portfolio of wind and solar projects worldwide. |
El Totoral | Coquimbo | Acciona | Acciona is a Spanish conglomerate with a focus on sustainable infrastructure and renewable energy projects. |
Puelche | Bío Bío | Engie | Engie is a global energy company with a portfolio of generation assets, including wind, solar, and hydro. |
Tres Mesas | Antofagasta | Pattern Energy | Pattern Energy is a global leader in renewable energy, with a portfolio of wind and solar projects worldwide. |
Valle de Los Vientos | Antofagasta | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ countries. |
Punta Palmeras | Coquimbo | Aela Energía | Aela Energía is a joint venture between Actis and Mainstream Renewable Power, with a focus on wind energy. |
Quilapilún | Santiago | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ countries. |
Cabo Negro | Coquimbo | Mainstream | Mainstream Renewable Power is a leading developer and operator of renewable energy projects worldwide. |
Punta Sierra II | Coquimbo | Aela Energía | Aela Energía is a joint venture between Actis and Mainstream Renewable Power, with a focus on wind energy. |
San Gabriel | Coquimbo | EDF Renewables | EDF Renewables is a global leader in renewable energy, with a portfolio of wind and solar projects worldwide. |
Canela I | Coquimbo | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ countries. |
Renaico | Araucanía | Mainstream | Mainstream Renewable Power is a leading developer and operator of renewable energy projects worldwide. |
Vientos de Renaico | Araucanía | Engie | Engie is a global energy company with a portfolio of generation assets, including wind, solar, and hydro. |
Canela II | Coquimbo | Enel Green Power | Enel Green Power is a leading developer and operator of renewable energy projects, with a presence in 30+ |
https://www.exaputra.com/2023/05/list-of-40-largest-wind-farm-power.html
Renewable Energy
ACORE Statement on Treasury’s Safe Harbor Guidance
ACORE Statement on Treasury’s Safe Harbor Guidance
Statement from American Council on Renewable Energy (ACORE) President and CEO Ray Long on Treasury’s Safe Harbor Guidance:
“The American Council on Renewable Energy (ACORE) is deeply concerned that today’s Treasury guidance on the long-standing ‘beginning of construction’ safe harbor significantly undermines its proven effectiveness, is inconsistent with the law, and creates unnecessary uncertainty for renewable energy development in the United States.
“For over a decade, the safe harbor provisions have served as clear, accountable rules of the road – helping to reduce compliance burdens, foster private investment, and ensure taxpayer protections. These guardrails have been integral to delivering affordable, reliable American clean energy while maintaining transparency and adherence to the rule of law. This was recognized in the One Big Beautiful Act, which codified the safe harbor rules, now changed by this action.
“We need to build more power generation now, and that includes renewable energy. The U.S. will need roughly 118 gigawatts (the equivalent of 12 New York Cities) of new power generation in the next four years to prevent price spikes and potential shortages. Only a limited set of technologies – solar, wind, batteries, and some natural gas – can be built at that scale in that timeframe.”
###
ABOUT ACORE
For over 20 years, the American Council on Renewable Energy (ACORE) has been the nation’s leading voice on the issues most essential to clean energy expansion. ACORE unites finance, policy, and technology to accelerate the transition to a clean energy economy. For more information, please visit http://www.acore.org.
Media Contacts:
Stephanie Genco
Senior Vice President, Communications
American Council on Renewable Energy
genco@acore.org
The post ACORE Statement on Treasury’s Safe Harbor Guidance appeared first on ACORE.
https://acore.org/news/acore-statement-on-treasurys-safe-harbor-guidance/
Renewable Energy
Should I Get a Solar Battery Storage System?
Renewable Energy
Wine Grapes and Climate Change
I just spoke with a guy in the wine industry, and I asked him how, if at all, climate change is affecting what we does.
From his perspective, it’s the horrific wildfires whose smoke imbues (or “taints”) the grapes with an unpleasant flavor that needs to be modified, normally by creative methods of blending.
-
Climate Change2 years ago
Spanish-language misinformation on renewable energy spreads online, report shows
-
Climate Change Videos2 years ago
The toxic gas flares fuelling Nigeria’s climate change – BBC News
-
Greenhouse Gases1 year ago
嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Climate Change1 year ago
嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Carbon Footprint1 year ago
US SEC’s Climate Disclosure Rules Spur Renewed Interest in Carbon Credits
-
Climate Change2 years ago
Why airlines are perfect targets for anti-greenwashing legal action
-
Renewable Energy2 months ago
US Grid Strain, Possible Allete Sale
-
Climate Change2 years ago
Some firms unaware of England’s new single-use plastic ban