Biofuel
Biomass Energy in term of renewable energy
Biomass energy is a type of renewable energy that is generated from organic materials, such as plants, wood, agricultural waste, and other organic matter.
The organic matter can be burned directly to produce heat, or it can be processed into biofuels, such as ethanol and biodiesel. Biomass energy is considered a renewable source of energy because the organic matter used to generate it can be replenished through natural processes.
Additionally, the carbon emissions produced from burning biomass are considered to be offset by the carbon dioxide absorbed by the plants during their growth, making it a potentially carbon-neutral source of energy.
30 largest biomass power plants based on available information:
| Rank | Name of Power Plant | Country | Capacity (MW) |
|---|---|---|---|
| 1 | Drax Power Station | United Kingdom | 2,580 |
| 2 | Ironbridge Power Station | United Kingdom | 1,000 |
| 3 | Amer Power Station | Netherlands | 750 |
| 4 | BioEnergie GmbH | Germany | 750 |
| 5 | BHKW Klingenberg | Germany | 736 |
| 6 | Lahti Energy | Finland | 190 |
| 7 | Gentse Warmte Centrale | Belgium | 180 |
| 8 | Amager Bakke | Denmark | 170 |
| 9 | Teesside Renewable Energy Plant | United Kingdom | 299 |
| 10 | Electrabel Langerlo | Belgium | 100 |
| 11 | Stevens Croft Biomass Power Plant | United Kingdom | 35 |
| 12 | Wilton 10 Biomass Power Station | United Kingdom | 35 |
| 13 | Lynemouth Power Station | United Kingdom | 420 |
| 14 | Helius CoRDe Ltd | United Kingdom | 100 |
| 15 | Blackburn Meadows Biomass Plant | United Kingdom | 30 |
| 16 | RWE Tilbury Biomass Power Plant | United Kingdom | 750 |
| 17 | Lynemouth Biomass | United Kingdom | 420 |
| 18 | DP CleanTech | China | 30 |
| 19 | Shenzhen Energy Group Co. Ltd | China | 16.5 |
| 20 | Kyushu Biomass Power Co. Ltd | Japan | 165 |
| 21 | Zibo Green Energy New Energy Co. | China | 30 |
| 22 | BGPC Qingdao Biomass Power Co. | China | 30 |
| 23 | PT Pura Mayungan | Indonesia | 14.5 |
| 24 | OKI Pulp & Paper Mills | Indonesia | 12.5 |
| 25 | PT Gawi Makmur Kalimantan | Indonesia | 10 |
| 26 | Dangjin Bio-1 | South Korea | 105 |
| 27 | Helius Varme | Denmark | 32 |
| 28 | Sleaford Renewable Energy Plant | United Kingdom | 40 |
| 29 | Esti Energia AS | Estonia | 19.8 |
| 30 | AET Kaukas | Lithuania | 20 |
Here is a table of countries with biomass power plants, their capacity, and number of power plants:
| Country | Capacity (MW) | Number of Power Plants |
|---|---|---|
| United States | 16,710 | 534 |
| Germany | 5,840 | 92 |
| Brazil | 5,155 | 164 |
| United Kingdom | 2,627 | 65 |
| China | 2,540 | 28 |
| Sweden | 2,462 | 39 |
| Spain | 2,258 | 60 |
| Finland | 1,391 | 19 |
| Italy | 1,280 | 41 |
| Japan | 1,159 | 36 |
| Canada | 1,053 | 61 |
| France | 1,050 | 25 |
| Denmark | 949 | 14 |
| Poland | 850 | 23 |
| Belgium | 817 | 11 |
| Austria | 700 | 20 |
| Netherlands | 661 | 13 |
| Portugal | 617 | 5 |
| South Korea | 570 | 8 |
| Norway | 520 | 7 |
| Czech Republic | 424 | 15 |
| Turkey | 408 | 17 |
| Thailand | 370 | 8 |
| Australia | 363 | 11 |
| Switzerland | 360 | 6 |
| Russia | 309 | 23 |
| Taiwan | 272 | 6 |
| Chile | 222 | 12 |
| Latvia | 219 | 7 |
| Estonia | 210 | 3 |
| Lithuania | 190 | 5 |
| Slovakia | 143 | 6 |
| Hungary | 121 | 4 |
| Greece | 91 | 7 |
| Ireland | 79 | 2 |
| Argentina | 60 | 7 |
| Ukraine | 55 | 10 |
| Mexico | 44 | 3 |
| Romania | 29 | 2 |
| South Africa | 27 | 1 |
| Bulgaria | 25 | 1 |
| Croatia | 24 | 1 |
| Serbia | 22 | 1 |
| New Zealand | 14 | 1 |
| Indonesia | 14 | 1 |
| Bosnia and Herzegovina | 12 | 1 |
| Malaysia | 11 | 1 |
| Colombia | 9 | 1 |
| Philippines | 8 | 1 |
| Peru | 5 | 1 |
| Uruguay | 2 | 1 |
| Belarus | 1 | 1 |
https://www.exaputra.com/2023/05/renewable-energy-power-plant-biomass.html
Renewable Energy
The Republican Brand
No one with any sense truly doubts the words at left. Caring only about wealthy white men is the GOP brand, like the Nike “swoosh.”
Not only does the Republican party appeal to the uber-rich, but also to wide variety of racists, and people stupid enough to believe that Trump is bringing manufacturing back to the U.S. and that the billionaires are job creators.
Renewable Energy
Trump the Savior
What Noam Chomsky says here is spot on, especially with respect to Trump.
What makes Trump so good at this is his facility to invent a new boogieman every couple of days. Communism, Dr. Fauci, Venezuela’s drug boats, Iran, birthright citizenship, democrats, the damage done by previous presidents, the climate hoax, the Kennedy Center, the arch, the vandals at the Reflecting Pool, Black Lives Matter, Antifa, liberals in education, the Hollywood elite, unsafe vaccinations, trans people, a nuclearized Iran, massive voter fraud, Haitians eating our pets, Harvard, the ex-Fed Chairman, NATO, wind turbines, the far-left radicals, the election control people, the list goes on.
Then there are the near-daily outrages:
Turning Gaza into a luxury resort, annexing Greenland, curtailing environmental emission standards, usurping the Panama Canal, refusing to pay E. Jean Carroll, pardoning hundreds of violent convicted felons, accepting bribes for pardoning white collar fraudsters, insider trading, orchestrating deals that benefit his children, targeting Jack Smith, protecting ICE agents who commit murder/manslaughter, and leasing federal wilderness land for oil exploration
The more indefensible the better.
Renewable Energy
Women’s Rights
Is her point that there are countries that are even more repressive to women’s rights?
Does anyone disagree with that?
-
Climate Change11 months ago
Guest post: Why China is still building new coal – and when it might stop
-
Greenhouse Gases11 months ago
Guest post: Why China is still building new coal – and when it might stop
-
Greenhouse Gases2 years ago嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Climate Change2 years ago嘉宾来稿:满足中国增长的用电需求 光伏加储能“比新建煤电更实惠”
-
Climate Change2 years ago
Bill Discounting Climate Change in Florida’s Energy Policy Awaits DeSantis’ Approval
-
Renewable Energy9 months agoSending Progressive Philanthropist George Soros to Prison?
-
Carbon Footprint2 years agoUS SEC’s Climate Disclosure Rules Spur Renewed Interest in Carbon Credits
-
Greenhouse Gases12 months ago
嘉宾来稿:探究火山喷发如何影响气候预测

